| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.25 | 1959 Gretsch | Two-Tone Smoke Green | 1121 |
|
8.75 | 1959 Gretsch | Two-Tone Smoke Green | 1125 |
|
9.00 | 1959 Gretsch 6118 Double Anniversary Model | Two-Tone Smoke Green | 1707 |
|
9.25 | 1964 Gretsch | Two-Tone Jaguar Tan and Ivory | 236 |
|
9.00 | 1960 Vox AC-15 | Two-tone grey | 2368 |
|
9.00 | 1957 Gretsch Electromatic | Two-Tone Gray | 1115 |
|
9.25 | 1957 Gretsch Electromatic | Two-Tone Gray | 689 |
|
9.25 | 1958 Gretsch 6161 Electromatic Dual Twin Amplifier with Tremolo | Two-Tone Gray | 2051 |
|
9.50 | 1996 Fender Custom Shop Carved Top Stratocaster (Gold Hardware) | Two-Tone Flamed Sunburst | 1992 |
|
8.75 | 1954 Fender Deluxe | Tweed | 561 |










