|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1991 Gibson Les Paul Standard | Mahogany with Ash Top | 90 |
|
9.50 | 2004 Fender | 216 | |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 218 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 219 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Metallic Red | 220 |
|
9.50 | 2004 Hofner | Natural | 221 |
|
9.50 | 2004 Hofner HAB-01E Electro-acoustic Bass | Natural top, mahogany body | 222 |
|
9.50 | 1963 Gibson SG | Psychedelic Paintwork | 283 |
|
9.50 | 2004 Hofner | Natural top, Mahogany back and sides | 315 |
|
9.50 | 2004 Hofner HAS-01 Sienna Series (Dreadnaught) | Natural top, Mahogany back and sides | 317 |










