| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
8.50 | 1964 Gibson Firebird I (PAF reissue conversion) | Polaris White (refin) | 2257 |
|
9.25 | 1957 Gibson L-5 CES | Golden Sunburst | 2256 |
|
9.25 | 1960 Rickenbacker 360, no vibrato) | Fireglo | 2255 |
|
9.00 | 1962 Gibson EB-3 | Cherry | 2254 |
|
8.75 | 1964 Epiphone Rivoli EBV-232 | Sunburst | 2252 |
|
9.00 | 1959 Fender Stratocaster | Two-Tone Sunburst | 2250 |
|
9.00 | 1978 Fender Telecaster (Pink Paisley) | Pink Paisley | 2248 |
|
9.00 | 1967 Rickenbacker 4005 OS Bass (Double-Bound) | Fireglo | 2247 |
|
9.00 | 1965 Gibson ES-335-12C | Cherry | 2246 |
|
9.00 | 1963 Fender Stratocaster | Sunburst Three-tone | 2245 |










