| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 1957 Gibson J-160E Electric Flat Top | 2381 | |
|
8.75 | 1956 Gretsch 6128 Duo Jet | Black top with Mahogany body | 2376 |
|
9.00 | 1971 Fender Telecaster Thinline | Jet Black | 2374 |
|
8.75 | 1953 Fender Telecaster | Butterscotch Blond | 2372 |
|
8.75 | 1957 Fender Bandmaster (Narrow Panel) | Tweed | 2371 |
|
9.00 | 1960 Vox AC-15 | Two-tone grey | 2368 |
|
9.25 | 1961 Epiphone Sheraton E212T | Sunburst | 2362 |
|
9.50 | 1998 Campellone Special Series 17 | Tobacco Sunburst | 2361 |
|
9.25 | 1968 Rickenbacker 360 | Fireglo | 2360 |
|
9.25 | 1966 Rickenbacker 330 (two pickups, no vibrato) | Fireglo | 2359 |










