| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 1968 Fender Telecaster | Olympic White | 2218 |
|
9.50 | 2001 Gibson L-4 CES Masterbuilt James Hutchins | Wine Red | 2219 |
|
9.00 | 1960 Fender Stratocaster | Olympic White | 2225 |
|
9.50 | 1997 Fender Stratocaster Jimi Hendrix | Black | 2227 |
|
9.00 | 1967 Fender Telecaster | Blond | 2228 |
|
9.25 | 1965 Fender 2 x 10, Vibrolux Reverb AA 864 (35 watts) | Blackface | 2229 |
|
9.50 | 2011 Gibson Les Paul Standard R9 - Vic DaPra Caramel Burst Fade | Caramel Burst | 2230 |
|
9.50 | 2021 Fender Color Chart Telecaster | Olympic White wtih Fender 'Multi-Color Chart' top | 2231 |
|
9.25 | 1968 Gibson ES-175D | Black | 2234 |
|
9.00 | 1956 Fender Stratocaster | Black | 2237 |










