| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.25 | 1954 Fender Stratocaster | Two-Tone Sunburst | 971 |
|
8.00 | 1956 Fender Stratocaster | Two-tone Sunburst | 65 |
|
9.25 | 1956 Fender Stratocaster | Two-tone Sunburst | 127 |
|
9.25 | 1957 Fender Stratocaster | Two-Tone Sunburst | 269 |
|
8.75 | 1957 Fender Stratocaster | Two-Tone Sunburst | 286 |
|
8.75 | 1957 Fender Stratocaster | Two-Tone Sunburst | 400 |
|
9.00 | 1955 Fender Stratocaster | Two-Tone Sunburst | 441 |
|
9.00 | 1954 Fender Stratocaster | Two-Tone Sunburst | 681 |
|
9.25 | 1957 Fender Stratocaster | Two-Tone Sunburst | 688 |
|
8.75 | 1956 Fender Stratocaster | Two-Tone Sunburst | 716 |










