| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 219 |
|
8.50 | 1969 Gibson Les Paul Custom | Black | 492 |
|
9.50 | 2001 | Black | 721 |
|
9.00 | 1960 Gibson Les Paul Custom | Black | 964 |
|
9.25 | 1961 Epiphone | Black | 1017 |
|
9.25 | 1966 Gretsch Country Gentleman | Black | 1099 |
|
8.75 | 1973 Fender Telecaster | Black | 1144 |
|
0.00 | 1953 Gretsch Duo Jet | Black | 1175 |
|
8.75 | 1969 Fender Telecaster | Black | 1178 |
|
9.25 | 1958 Gibson Les Paul Custom | Black | 1201 |










