|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 2002 D-10 | King Koa | 1346 |
|
9.50 | 1999 Breedlove Hawaiian King Koa | King Koa | 1347 |
|
9.50 | 2011 Lentz Reserve '56 | Lamp Black Nitrocellulose | 1382 |
|
9.50 | 1997 Rosewood | Rosewood | 1348 |
|
9.50 | 1994 Gibson Flying V | Antique Gold | 1336 |
|
9.50 | 1961 | Vermillion Red | 1334 |
|
9.50 | 1994 Gibson Explorer | Antique Gold | 1337 |
|
9.50 | 1993 Paul Reed Smith | Dark Cherry with Black back | 1240 |
|
9.50 | 1962 Gibson Les Paul | Cherry | 11 |
|
9.50 | 1963 Epiphone Crestwood | Cherry | 15 |










