|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.50 | 1956 Fender Stratocaster (Hardtail) | Black | 1722 |
|
8.50 | 1956 Fender Stratocaster (Hardtail) | Black | 1818 |
|
8.50 | 1934 Martin O-18K (12 fret to body) | Koa | 1689 |
|
8.50 | 1964 Gibson Firebird I (PAF reissue conversion) | Polaris White (refin) | 2257 |
|
8.75 | 1954 Fender Deluxe | Tweed | 561 |
|
8.75 | 1964 Gretsch Country Club | Cadillac Green | 1350 |
|
8.75 | 1959 Fender Telecaster | Blond | 46 |
|
8.75 | 1963 Fender Jaguar | Black | 100 |
|
8.75 | 1965 Epiphone Sheraton E212TV | Sunburst | 139 |
|
8.75 | 1965 Fender Jaguar | Candy Apple Red | 164 |










