|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.25 | 1965 Epiphone Riviera E360TD | Royal Tan | 375 |
|
8.25 | 1967 Epiphone Riviera E360TDN | Natural | 814 |
|
8.25 | 1961 Epiphone Casino | Oliveburst | 926 |
|
8.25 | 1991 Fender Rosewood Telecaster - USA Custom Shop | Rosewood | 2177 |
|
8.25 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2310 |
|
8.00 | 1957 Fender | Tweed | 690 |
|
8.00 | 1955 Gretsch Jet Firebird | Red top with Black Back and Sides | 5 |
|
8.00 | 1968 Gibson Les Paul Custom | Black | 13 |
|
8.00 | 1956 Fender Stratocaster | Two-tone Sunburst | 65 |
|
8.00 | 1952 Epiphone Zephyr | Sunburst | 102 |










