|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.50 | 1965 Fender | Olympic White | 453 |
|
8.50 | 1957 Gretsch Country Club | Cadillac Green | 459 |
|
8.50 | 1965 Epiphone Olympic SB 722 | Sunburst | 535 |
|
8.50 | 1965 Fender Mustang | Olympic White | 592 |
|
8.50 | 1958 Gibson Les Paul | Cherry | 600 |
|
8.50 | 1961 Gibson EB-0 | Cherry | 605 |
|
8.50 | 1955 Gibson Les Paul | Mahogany | 614 |
|
8.50 | 1951 Fender Precision Bass | Natural | 625 |
|
8.50 | 1970 Gibson Les Paul Custom | Black | 705 |
|
8.50 | 1949 Epiphone Zephyr | Natural | 829 |










