|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.50 | 1982 Gibson Les Paul Standard | Tobaccoburst / Quilted Top | 26 |
|
8.50 | 1961 Epiphone Sorrento | Natural | 36 |
|
8.50 | 1960 Fender Jazz Bass | Sunburst Three-tone | 44 |
|
8.50 | 1961 Guild | Blond | 49 |
|
8.50 | 1965 Gibson EB-2 | Teaburst | 70 |
|
8.50 | 1956 Gibson ES-295 | Sunburst | 75 |
|
8.50 | 1957 Fender Musicmaster | Candy Apple Red | 119 |
|
8.50 | 1957 Gretsch Country Club | Cadillac Green | 132 |
|
8.50 | 1972 Guild | Cherry Mahogany | 143 |
|
8.50 | 1948 Gibson L-5 | Natural | 212 |










