| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.00 | 1956 Fender Stratocaster | Two-Tone Sunburst | 1040 |
|
9.25 | 1956 Fender Precision Bass | Two-tone sunburst | 1075 |
|
9.25 | 1956 Fender Stratocaster | Two-tone Sunburst | 1538 |
|
9.00 | 2006 Fender Stratocaster (Fender Custom Shop for Iain Ashley Hersey) | Two-tone Sunburst | 2206 |
|
9.00 | 1959 Fender Stratocaster | Two-Tone Sunburst | 2250 |
|
9.00 | 1974 Ibanez (Japan) Howard Roberts 2453 (Lawsuit) | Two-tone sunburst | 2295 |
|
9.50 | 1961 | Vermillion Red | 1334 |
|
8.50 | 1967 Gretsch Country Gentleman | Very dark brown Mahogany | 941 |
|
9.50 | 1965 Gretsch Country Gentleman | Very dark brown Mahogany (almost Black) | 234 |
|
9.25 | 1964 Gibson Tal Farlow | Viceroy Brown | 1280 |










