| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 1968 Rickenbacker | Fireglo | 104 |
|
8.75 | 1960 Epiphone Rivoli | Sunburst | 103 |
|
8.00 | 1952 Epiphone Zephyr | Sunburst | 102 |
|
9.00 | 1962 Fender | Cream Tolex, maroon grill | 101 |
|
8.75 | 1963 Fender Jaguar | Black | 100 |
|
9.25 | 1991 Electro Classic CN-525E | Dark Honey | 99 |
|
9.25 | 1983 King Bass TWB-4BB | Mahogany | 98 |
|
9.00 | 1995 Tom Anderson Telecaster | Transparent Teal | 97 |
|
9.25 | 1980 | Brown Sunburst | 96 |
|
9.25 | 1959 Guild Granada | Blond | 95 |










