| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.00 | 1969 Martin D-21 | 154 | |
|
9.00 | 1960 Gibson EB-0 | Cherry | 153 |
|
9.00 | 1995 Gibson Howard Roberts Fusion lll | Ebony | 152 |
|
9.50 | 1980 Gibson | Tobaccoburst | 151 |
|
9.00 | 1965 Fender Jaguar | Lake Placid Blue | 150 |
|
9.00 | 1967 Gibson ES-335TD Bigsby | Sunburst | 149 |
|
9.25 | 1969 Gibson ES-330TD | Pelham Blue | 148 |
|
9.50 | 1978 Fender Jazz Bass | Wine Red | 147 |
|
8.75 | 1955 Gibson Les Paul | Sunburst | 146 |
|
9.00 | 1964 Gibson Trini Lopez | Teaburst | 145 |










