| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
8.75 | 1965 Fender Jaguar | Candy Apple Red | 164 |
|
9.25 | 1969 Gibson SG Standard | Cherry | 163 |
|
8.75 | 1963 Gibson SG | Polaris White | 162 |
|
9.25 | 1968 Fender | Blond | 161 |
|
9.50 | 1977 Fender Telecaster Thinline | Blond | 160 |
|
9.00 | 1965 Fender Jazzmaster | Sonic Blue | 159 |
|
9.25 | 1965 Fender Stratocaster (Maple Cap) | Sunburst | 158 |
|
8.75 | 1957 Gibson ES-5 | Sunburst | 157 |
|
9.00 | 1963 Gibson ES-125 | Cherryburst | 156 |
|
9.00 | 1956 Gibson | Natural | 155 |










