| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
8.75 | 1964 Gretsch Country Gentleman | Brown (Mahogany) | 174 |
|
9.25 | 1960 Gibson ES-330 | Sunburst | 173 |
|
9.00 | 1957 Gretsch Corvette | Lotus Ivory and Gray Metallic | 172 |
|
9.00 | 1966 Epiphone | Sunburst | 171 |
|
8.00 | 1956 Gibson Les Paul | TV Yellow (Limed Mahogany) | 170 |
|
9.25 | 1957 Gretsch Chet Atkins | Amber Red | 169 |
|
9.00 | 1961 Gretsch Tennessean | Red (Western Orange) | 168 |
|
9.25 | 1969 Fender Telecaster Thinline | Mahogany | 167 |
|
8.75 | 1968 Fender Jaguar | Black with Matching Headstock | 166 |
|
8.75 | 1965 Fender Jaguar | See-Through Blond | 165 |










