|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1967 Guild Starfire VI | Cherry Mahogany | 180 |
|
9.50 | 1961 Epiphone Crestwood | Cherry | 196 |
|
9.50 | 1966 Fender Jazz Bass | Three-Tone Sunburst | 209 |
|
9.50 | 1964 Gibson ES-345TDW | Solid Walnut | 215 |
|
9.50 | 1964 Epiphone Crestwood | White | 225 |
|
9.50 | 1984 Telecaster | Cream Paisley | 226 |
|
9.50 | 1965 Fender Stratocaster | Three-Tone Sunburst | 227 |
|
9.50 | 1965 Gretsch Country Gentleman | Very dark brown Mahogany (almost Black) | 234 |
|
9.50 | 1958 Fender Duo-Sonic | Desert Sand | 235 |
|
9.50 | 1965 | Metallic Green | 240 |










