|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.75 | 1967 Gibson Johnny Smith JS-D | Cream | 1118 |
|
8.75 | 1959 Gretsch | Two-Tone Smoke Green | 1125 |
|
8.75 | 1964 Gibson Firebird | Mahogany Sunburst | 1136 |
|
8.75 | 1973 Fender Telecaster | Black | 1144 |
|
8.75 | 1961 Gibson ES-335 | Cherry | 1162 |
|
8.75 | 1969 Fender Telecaster | Black | 1178 |
|
8.75 | 1964 Gibson Firebird III | Mahogany Sunburst | 1179 |
|
8.75 | 1955 Fender Precision Bass | Two-tone sunburst | 1186 |
|
8.75 | 1960 Gibson Les Paul | Cherry | 1217 |
|
8.75 | 1957 Gretsch Country Club | Cadillac Green | 1249 |










