|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1998 Godin | Natural | 94 |
|
9.50 | 1960 Gibson ES-330 | Black | 105 |
|
9.50 | 2003 NYSD-9 | Natural | 120 |
|
9.50 | 1988 Gibson Flying V | Nuclear Yellow | 124 |
|
9.50 | 1958 Gibson Byrdland | Sunburst | 128 |
|
9.50 | 2003 Gibson Les Paul Standard '59 (Tom Murphy) | Sunburst Medium Flame | 142 |
|
9.50 | 1978 Fender Jazz Bass | Wine Red | 147 |
|
9.50 | 1980 Gibson | Tobaccoburst | 151 |
|
9.50 | 1977 Fender Telecaster Thinline | Blond | 160 |
|
9.50 | 1968 Epiphone Eldorado FT 90N | Cherry Mahogany with Natural Top | 179 |










