|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1976 Gibson Les Paul | Natural | 27 |
|
9.50 | 1969 Gibson ES-150 DCC | Cherry | 34 |
|
9.50 | 1967 Epiphone Casino E230-TD | Sunburst | 37 |
|
9.50 | 1965 Epiphone Riviera E360-TDC | Sparkling Burgundy Metallic | 38 |
|
9.50 | 1953 Gibson Les Paul | Mahogany with Gold Top | 41 |
|
9.50 | 1966 Fender Telecaster | Sunburst | 43 |
|
9.50 | 1997 Gibson Les Paul | Quilted Firemist | 48 |
|
9.50 | 1985 Telecaster | Blue Flower | 57 |
|
9.50 | 1991 Fender Stratocaster | White | 64 |
|
9.50 | 1971 Gibson Les Paul | Mahogany with Gold Top | 85 |










