|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
8.75 | 1961 Epiphone Olympic | Sunburst | 178 |
|
8.75 | 1962 Gibson ES-125 | Cherryburst | 248 |
|
8.75 | 1953 Gibson ES-5 | Sunburst | 355 |
|
8.75 | 1961 Gibson ES-330 | Sunburst | 419 |
|
8.75 | 1961 Gibson Melody Maker | Sunburst | 423 |
|
8.75 | 1961 Epiphone Newport Bass | Cherry | 467 |
|
8.75 | 1965 Epiphone Newport Bass | Cherry | 506 |
|
8.75 | 1962 Epiphone Professional | Cherry | 510 |
|
8.75 | 1959 Fender Telecaster | Sonic Blue | 539 |
|
8.75 | 1965 Fender Stratocaster | See-Through Blond | 577 |










