| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.00 | 1954 Gibson Les Paul | Black | 82 |
|
8.75 | 1969 Gibson Les Paul Custom | Black | 83 |
|
9.50 | 1960 Gibson ES-330 | Black | 105 |
|
9.00 | 1971 Fender Precision Bass (Fretless) | Black | 133 |
|
9.00 | 1963 Fender Stratocaster | Black | 192 |
|
9.25 | 1963 Gretsch Cats-Eye | Black | 203 |
|
9.25 | 1982 Gibson ES-347 | Black | 242 |
|
8.50 | 1981 | Black | 279 |
|
9.50 | 1994 Guild | Black | 344 |
|
8.75 | 1963 Guild Duane Eddy | Black | 391 |










