|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1999 | Natural | 1591 |
|
9.50 | 2011 Paul Reed Smith DGT Private Stock | Yellow Tiger V-12 | 1716 |
|
9.50 | 2011 Gibson F-5G Mandolin Custom Gold Top #2 | Fiddleback with Gold Top | 1715 |
|
9.50 | 2014 Lentz | Sunburst Three-tone | 1726 |
|
9.50 | 2006 Gibson Les Paul Custom Historic '54 | Black | 1729 |
|
9.50 | 2010 Fender Custom Shop Todd Krause | Taos Turquoise | 1730 |
|
9.50 | 2014 JLG6 Darling - Buckeye Burl | Cream | 1755 |
|
9.50 | 1966 Epiphone Riviera E360-TDC | Cherry | 1751 |
|
9.50 | 2008 | Onyx | 1759 |
|
9.50 | 2014 Paul Reed Smith 245S Private Stock | Cocobolo | 1754 |










