| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 1955 Epiphone Zephyr | Blond | 135 |
|
8.75 | 1961 Gretsch Tennessean | Dark Cherry Walnut | 134 |
|
9.00 | 1971 Fender Precision Bass (Fretless) | Black | 133 |
|
8.50 | 1957 Gretsch Country Club | Cadillac Green | 132 |
|
9.25 | 1968 Gibson ES-335TDC-Custom | Dark Cherry | 131 |
|
9.25 | 1960 Gibson ES-355 | Cherry | 130 |
|
9.25 | 1963 Fender Jaguar | Three-Tone Sunburst | 129 |
|
9.50 | 1958 Gibson Byrdland | Sunburst | 128 |
|
9.25 | 1956 Fender Stratocaster | Two-tone Sunburst | 127 |
|
9.00 | 1960 Gibson ES-330 | Natural | 126 |










